April High/Low Tide Predictions Prediction

Station Name: Jackson Creek, Deltaville, VASource: NOAA/NOS/CO-OPS
DateDayTimeHgtTimeHgtTimeHgtTimeHgt
2012/04/01Sun12:32 AM0.34 L06:24 AM1.2 H01:22 PM0.36 L06:55 PM1.14 H
2012/04/02Mon01:37 AM0.26 L07:27 AM1.24 H02:18 PM0.25 L07:55 PM1.24 H
2012/04/03Tue02:39 AM0.14 L08:25 AM1.3 H03:10 PM0.1 L08:51 PM1.36 H
2012/04/04Wed03:37 AM-0.01 L09:19 AM1.36 H03:59 PM-0.05 L09:43 PM1.49 H
2012/04/05Thu04:31 AM-0.16 L10:10 AM1.41 H04:47 PM-0.18 L10:34 PM1.6 H
2012/04/06Fri05:24 AM-0.27 L11:00 AM1.44 H05:35 PM-0.28 L11:24 PM1.68 H
2012/04/07Sat06:15 AM-0.33 L11:49 AM1.45 H06:23 PM-0.32 L
2012/04/08Sun12:14 AM1.72 H07:06 AM-0.33 L12:39 PM1.44 H07:13 PM-0.31 L
2012/04/09Mon01:06 AM1.71 H07:58 AM-0.26 L01:30 PM1.4 H08:04 PM-0.25 L
2012/04/10Tue01:59 AM1.65 H08:52 AM-0.16 L02:23 PM1.34 H08:58 PM-0.15 L
2012/04/11Wed02:55 AM1.57 H09:48 AM-0.04 L03:20 PM1.29 H09:57 PM-0.02 L
2012/04/12Thu03:55 AM1.47 H10:47 AM0.08 L04:21 PM1.24 H11:00 PM0.1 L
2012/04/13Fri04:59 AM1.39 H11:48 AM0.17 L05:26 PM1.21 H
2012/04/14Sat12:07 AM0.19 L06:05 AM1.32 H12:49 PM0.21 L06:32 PM1.22 H
2012/04/15Sun01:15 AM0.22 L07:09 AM1.28 H01:47 PM0.21 L07:34 PM1.26 H
2012/04/16Mon02:18 AM0.21 L08:07 AM1.27 H02:39 PM0.19 L08:29 PM1.31 H
2012/04/17Tue03:14 AM0.17 L08:58 AM1.26 H03:26 PM0.15 L09:17 PM1.36 H
2012/04/18Wed04:04 AM0.12 L09:44 AM1.27 H04:09 PM0.12 L10:00 PM1.4 H
2012/04/19Thu04:48 AM0.08 L10:25 AM1.27 H04:49 PM0.09 L10:39 PM1.43 H
2012/04/20Fri05:29 AM0.06 L11:03 AM1.26 H05:27 PM0.08 L11:16 PM1.45 H
2012/04/21Sat06:08 AM0.07 L11:40 AM1.25 H06:04 PM0.08 L11:52 PM1.44 H
2012/04/22Sun06:45 AM0.09 L12:15 PM1.23 H06:40 PM0.11 L
2012/04/23Mon12:28 AM1.43 H07:22 AM0.13 L12:50 PM1.21 H07:16 PM0.15 L
2012/04/24Tue01:03 AM1.4 H07:59 AM0.19 L01:26 PM1.18 H07:53 PM0.2 L
2012/04/25Wed01:40 AM1.36 H08:38 AM0.25 L02:03 PM1.15 H08:32 PM0.26 L
2012/04/26Thu02:18 AM1.33 H09:18 AM0.3 L02:44 PM1.13 H09:15 PM0.31 L
2012/04/27Fri03:01 AM1.29 H10:02 AM0.34 L03:30 PM1.12 H10:03 PM0.35 L
2012/04/28Sat03:49 AM1.26 H10:50 AM0.35 L04:22 PM1.13 H10:59 PM0.36 L
2012/04/29Sun04:44 AM1.24 H11:43 AM0.33 L05:20 PM1.18 H
2012/04/30Mon12:02 AM0.34 L05:44 AM1.23 H12:38 PM0.27 L06:21 PM1.25 H

May High/Low Tide Predictions Prediction

Station Name: Jackson Creek, Deltaville, VASource: NOAA/NOS/CO-OPS
DateDayTimeHgtTimeHgtTimeHgtTimeHgt
2012/05/01Tue01:07 AM0.26 L06:46 AM1.24 H01:34 PM0.17 L07:21 PM1.35 H
2012/05/02Wed02:11 AM0.15 L07:48 AM1.27 H02:29 PM0.05 L08:20 PM1.47 H
2012/05/03Thu03:12 AM0.01 L08:46 AM1.31 H03:23 PM-0.08 L09:16 PM1.59 H
2012/05/04Fri04:09 AM-0.13 L09:42 AM1.35 H04:16 PM-0.19 L10:10 PM1.68 H
2012/05/05Sat05:04 AM-0.23 L10:36 AM1.39 H05:08 PM-0.27 L11:03 PM1.74 H
2012/05/06Sun05:58 AM-0.29 L11:29 AM1.4 H06:00 PM-0.31 L11:57 PM1.75 H
2012/05/07Mon06:50 AM-0.3 L12:21 PM1.4 H06:53 PM-0.29 L
2012/05/08Tue12:50 AM1.72 H07:43 AM-0.26 L01:15 PM1.38 H07:47 PM-0.22 L
2012/05/09Wed01:44 AM1.66 H08:36 AM-0.18 L02:09 PM1.35 H08:43 PM-0.12 L
2012/05/10Thu02:39 AM1.56 H09:30 AM-0.08 L03:05 PM1.31 H09:42 PM0.01 L
2012/05/11Fri03:36 AM1.46 H10:25 AM0.02 L04:04 PM1.28 H10:43 PM0.13 L
2012/05/12Sat04:35 AM1.36 H11:20 AM0.1 L05:05 PM1.26 H11:47 PM0.22 L
2012/05/13Sun05:35 AM1.27 H12:15 PM0.17 L06:05 PM1.26 H
2012/05/14Mon12:51 AM0.27 L06:34 AM1.21 H01:08 PM0.2 L07:03 PM1.28 H
2012/05/15Tue01:51 AM0.28 L07:30 AM1.17 H01:59 PM0.21 L07:56 PM1.31 H
2012/05/16Wed02:47 AM0.26 L08:22 AM1.16 H02:46 PM0.19 L08:44 PM1.35 H
2012/05/17Thu03:36 AM0.22 L09:09 AM1.15 H03:31 PM0.17 L09:28 PM1.38 H
2012/05/18Fri04:22 AM0.18 L09:52 AM1.16 H04:13 PM0.14 L10:10 PM1.4 H
2012/05/19Sat05:04 AM0.15 L10:33 AM1.17 H04:54 PM0.12 L10:49 PM1.42 H
2012/05/20Sun05:44 AM0.12 L11:12 AM1.18 H05:34 PM0.12 L11:27 PM1.42 H
2012/05/21Mon06:22 AM0.12 L11:50 AM1.18 H06:13 PM0.12 L
2012/05/22Tue12:04 AM1.42 H07:00 AM0.12 L12:27 PM1.17 H06:51 PM0.15 L
2012/05/23Wed12:40 AM1.4 H07:38 AM0.14 L01:04 PM1.16 H07:30 PM0.18 L
2012/05/24Thu01:17 AM1.38 H08:16 AM0.16 L01:43 PM1.16 H08:10 PM0.21 L
2012/05/25Fri01:56 AM1.35 H08:55 AM0.18 L02:24 PM1.16 H08:53 PM0.24 L
2012/05/26Sat02:37 AM1.32 H09:36 AM0.18 L03:08 PM1.18 H09:42 PM0.27 L
2012/05/27Sun03:23 AM1.28 H10:20 AM0.18 L03:58 PM1.21 H10:37 PM0.27 L
2012/05/28Mon04:14 AM1.25 H11:08 AM0.15 L04:53 PM1.27 H11:37 PM0.26 L
2012/05/29Tue05:11 AM1.22 H12:01 PM0.11 L05:52 PM1.34 H
2012/05/30Wed12:42 AM0.2 L06:12 AM1.21 H12:57 PM0.04 L06:52 PM1.42 H
2012/05/31Thu01:46 AM0.12 L07:15 AM1.21 H01:55 PM-0.04 L07:53 PM1.51 H

June High/Low Tide Predictions Prediction

Station Name: Jackson Creek, Deltaville, VASource: NOAA/NOS/CO-OPS
DateDayTimeHgtTimeHgtTimeHgtTimeHgt
2012/06/01Fri02:49 AM0.01 L08:17 AM1.23 H02:52 PM-0.13 L08:53 PM1.6 H
2012/06/02Sat03:49 AM-0.1 L09:17 AM1.27 H03:50 PM-0.21 L09:50 PM1.67 H
2012/06/03Sun04:46 AM-0.2 L10:15 AM1.31 H04:46 PM-0.28 L10:46 PM1.7 H
2012/06/04Mon05:41 AM-0.26 L11:10 AM1.34 H05:42 PM-0.3 L11:41 PM1.71 H
2012/06/05Tue06:34 AM-0.28 L12:05 PM1.36 H06:37 PM-0.28 L
2012/06/06Wed12:34 AM1.67 H07:26 AM-0.27 L12:58 PM1.36 H07:32 PM-0.22 L
2012/06/07Thu01:27 AM1.61 H08:16 AM-0.22 L01:52 PM1.35 H08:27 PM-0.12 L
2012/06/08Fri02:19 AM1.51 H09:06 AM-0.14 L02:45 PM1.33 H09:23 PM0.0 L
2012/06/09Sat03:11 AM1.41 H09:56 AM-0.05 L03:40 PM1.3 H10:20 PM0.12 L
2012/06/10Sun04:04 AM1.3 H10:45 AM0.04 L04:34 PM1.28 H11:18 PM0.23 L
2012/06/11Mon04:58 AM1.21 H11:35 AM0.12 L05:29 PM1.27 H
2012/06/12Tue12:18 AM0.3 L05:52 AM1.13 H12:25 PM0.18 L06:24 PM1.27 H
2012/06/13Wed01:16 AM0.34 L06:46 AM1.08 H01:14 PM0.21 L07:17 PM1.28 H
2012/06/14Thu02:12 AM0.33 L07:39 AM1.06 H02:03 PM0.21 L08:07 PM1.3 H
2012/06/15Fri03:03 AM0.31 L08:29 AM1.06 H02:52 PM0.2 L08:55 PM1.32 H
2012/06/16Sat03:51 AM0.26 L09:16 AM1.07 H03:38 PM0.17 L09:40 PM1.35 H
2012/06/17Sun04:36 AM0.21 L10:01 AM1.1 H04:23 PM0.14 L10:22 PM1.38 H
2012/06/18Mon05:18 AM0.16 L10:43 AM1.12 H05:06 PM0.12 L11:02 PM1.39 H
2012/06/19Tue05:58 AM0.12 L11:24 AM1.14 H05:47 PM0.11 L11:40 PM1.4 H
2012/06/20Wed06:37 AM0.08 L12:04 PM1.16 H06:28 PM0.11 L
2012/06/21Thu12:18 AM1.4 H07:14 AM0.06 L12:43 PM1.18 H07:09 PM0.11 L
2012/06/22Fri12:56 AM1.39 H07:52 AM0.05 L01:22 PM1.21 H07:51 PM0.13 L
2012/06/23Sat01:34 AM1.37 H08:29 AM0.04 L02:03 PM1.24 H08:36 PM0.14 L
2012/06/24Sun02:16 AM1.34 H09:09 AM0.03 L02:48 PM1.27 H09:24 PM0.16 L
2012/06/25Mon03:00 AM1.3 H09:52 AM0.02 L03:36 PM1.31 H10:18 PM0.18 L
2012/06/26Tue03:50 AM1.25 H10:39 AM0.01 L04:30 PM1.36 H11:18 PM0.19 L
2012/06/27Wed04:45 AM1.21 H11:31 AM0.0 L05:28 PM1.4 H
2012/06/28Thu12:21 AM0.17 L05:46 AM1.17 H12:28 PM-0.02 L06:30 PM1.46 H
2012/06/29Fri01:27 AM0.13 L06:50 AM1.16 H01:29 PM-0.06 L07:33 PM1.52 H
2012/06/30Sat02:31 AM0.06 L07:55 AM1.18 H02:30 PM-0.12 L08:36 PM1.57 H

July High/Low Tide Predictions Prediction

Station Name: Jackson Creek, Deltaville, VASource: NOAA/NOS/CO-OPS
DateDayTimeHgtTimeHgtTimeHgtTimeHgt
2012/07/01Sun03:33 AM-0.03 L08:58 AM1.22 H03:31 PM-0.18 L09:36 PM1.62 H
2012/07/02Mon04:30 AM-0.12 L09:58 AM1.27 H04:30 PM-0.23 L10:32 PM1.65 H
2012/07/03Tue05:24 AM-0.2 L10:55 AM1.32 H05:27 PM-0.25 L11:26 PM1.65 H
2012/07/04Wed06:16 AM-0.24 L11:48 AM1.36 H06:22 PM-0.24 L
2012/07/05Thu12:17 AM1.62 H07:04 AM-0.24 L12:40 PM1.38 H07:15 PM-0.18 L
2012/07/06Fri01:06 AM1.55 H07:51 AM-0.21 L01:30 PM1.38 H08:07 PM-0.09 L
2012/07/07Sat01:54 AM1.47 H08:37 AM-0.14 L02:19 PM1.37 H08:58 PM0.03 L
2012/07/08Sun02:41 AM1.37 H09:21 AM-0.05 L03:07 PM1.34 H09:50 PM0.15 L
2012/07/09Mon03:28 AM1.27 H10:06 AM0.05 L03:56 PM1.31 H10:43 PM0.27 L
2012/07/10Tue04:15 AM1.17 H10:51 AM0.14 L04:46 PM1.28 H11:38 PM0.37 L
2012/07/11Wed05:05 AM1.09 H11:38 AM0.22 L05:39 PM1.26 H
2012/07/12Thu12:34 AM0.43 L05:58 AM1.04 H12:28 PM0.27 L06:33 PM1.25 H
2012/07/13Fri01:31 AM0.45 L06:52 AM1.02 H01:20 PM0.29 L07:27 PM1.26 H
2012/07/14Sat02:26 AM0.43 L07:47 AM1.02 H02:12 PM0.28 L08:19 PM1.29 H
2012/07/15Sun03:17 AM0.37 L08:39 AM1.05 H03:04 PM0.25 L09:08 PM1.33 H
2012/07/16Mon04:04 AM0.3 L09:28 AM1.09 H03:52 PM0.2 L09:53 PM1.37 H
2012/07/17Tue04:48 AM0.22 L10:13 AM1.14 H04:38 PM0.16 L10:35 PM1.4 H
2012/07/18Wed05:29 AM0.14 L10:56 AM1.19 H05:23 PM0.11 L11:15 PM1.43 H
2012/07/19Thu06:08 AM0.07 L11:37 AM1.24 H06:06 PM0.08 L11:54 PM1.44 H
2012/07/20Fri06:46 AM0.02 L12:18 PM1.29 H06:49 PM0.06 L
2012/07/21Sat12:33 AM1.44 H07:23 AM-0.02 L12:58 PM1.34 H07:33 PM0.06 L
2012/07/22Sun01:13 AM1.42 H08:01 AM-0.04 L01:41 PM1.38 H08:19 PM0.08 L
2012/07/23Mon01:55 AM1.38 H08:42 AM-0.04 L02:26 PM1.42 H09:08 PM0.11 L
2012/07/24Tue02:40 AM1.33 H09:25 AM-0.03 L03:15 PM1.44 H10:02 PM0.15 L
2012/07/25Wed03:30 AM1.28 H10:14 AM-0.01 L04:10 PM1.46 H11:01 PM0.2 L
2012/07/26Thu04:26 AM1.22 H11:08 AM0.02 L05:10 PM1.47 H
2012/07/27Fri12:05 AM0.23 L05:28 AM1.18 H12:08 PM0.04 L06:14 PM1.49 H
2012/07/28Sat01:12 AM0.22 L06:34 AM1.17 H01:12 PM0.03 L07:20 PM1.52 H
2012/07/29Sun02:17 AM0.17 L07:42 AM1.19 H02:17 PM0.0 L08:24 PM1.55 H
2012/07/30Mon03:18 AM0.08 L08:46 AM1.25 H03:20 PM-0.05 L09:24 PM1.59 H
2012/07/31Tue04:14 AM0.0 L09:45 AM1.31 H04:19 PM-0.1 L10:19 PM1.61 H

August High/Low Tide Predictions Prediction

Station Name: Jackson Creek, Deltaville, VASource: NOAA/NOS/CO-OPS
DateDayTimeHgtTimeHgtTimeHgtTimeHgt
2012/08/01Wed05:06 AM-0.08 L10:40 AM1.38 H05:15 PM-0.12 L11:10 PM1.61 H
2012/08/02Thu05:53 AM-0.13 L11:30 AM1.43 H06:07 PM-0.12 L11:57 PM1.58 H
2012/08/03Fri06:38 AM-0.13 L12:18 PM1.46 H06:56 PM-0.07 L
2012/08/04Sat12:42 AM1.52 H07:21 AM-0.1 L01:03 PM1.46 H07:43 PM0.02 L
2012/08/05Sun01:25 AM1.45 H08:02 AM-0.04 L01:46 PM1.44 H08:30 PM0.13 L
2012/08/06Mon02:07 AM1.36 H08:43 AM0.05 L02:30 PM1.41 H09:16 PM0.25 L
2012/08/07Tue02:48 AM1.27 H09:23 AM0.15 L03:14 PM1.37 H10:04 PM0.38 L
2012/08/08Wed03:31 AM1.19 H10:06 AM0.25 L04:00 PM1.32 H10:55 PM0.49 L
2012/08/09Thu04:18 AM1.12 H10:52 AM0.34 L04:51 PM1.28 H11:49 PM0.56 L
2012/08/10Fri05:09 AM1.07 H11:42 AM0.4 L05:46 PM1.26 H
2012/08/11Sat12:47 AM0.6 L06:05 AM1.05 H12:37 PM0.43 L06:44 PM1.27 H
2012/08/12Sun01:45 AM0.58 L07:04 AM1.06 H01:34 PM0.42 L07:40 PM1.29 H
2012/08/13Mon02:39 AM0.51 L08:01 AM1.09 H02:30 PM0.38 L08:32 PM1.34 H
2012/08/14Tue03:28 AM0.41 L08:53 AM1.16 H03:22 PM0.31 L09:20 PM1.39 H
2012/08/15Wed04:13 AM0.3 L09:41 AM1.23 H04:11 PM0.23 L10:04 PM1.45 H
2012/08/16Thu04:54 AM0.19 L10:25 AM1.31 H04:57 PM0.15 L10:46 PM1.49 H
2012/08/17Fri05:34 AM0.1 L11:08 AM1.4 H05:43 PM0.08 L11:27 PM1.51 H
2012/08/18Sat06:12 AM0.02 L11:50 AM1.47 H06:28 PM0.04 L
2012/08/19Sun12:08 AM1.51 H06:52 AM-0.03 L12:33 PM1.53 H07:14 PM0.03 L
2012/08/20Mon12:50 AM1.49 H07:32 AM-0.05 L01:17 PM1.57 H08:02 PM0.05 L
2012/08/21Tue01:34 AM1.45 H08:15 AM-0.04 L02:05 PM1.59 H08:53 PM0.11 L
2012/08/22Wed02:22 AM1.39 H09:02 AM0.0 L02:56 PM1.59 H09:48 PM0.19 L
2012/08/23Thu03:14 AM1.32 H09:53 AM0.06 L03:53 PM1.56 H10:48 PM0.27 L
2012/08/24Fri04:12 AM1.27 H10:51 AM0.13 L04:56 PM1.54 H11:53 PM0.32 L
2012/08/25Sat05:16 AM1.23 H11:55 AM0.18 L06:03 PM1.52 H
2012/08/26Sun01:00 AM0.33 L06:26 AM1.23 H01:03 PM0.2 L07:11 PM1.53 H
2012/08/27Mon02:04 AM0.28 L07:34 AM1.27 H02:11 PM0.17 L08:15 PM1.55 H
2012/08/28Tue03:03 AM0.21 L08:37 AM1.33 H03:13 PM0.12 L09:12 PM1.57 H
2012/08/29Wed03:56 AM0.12 L09:33 AM1.41 H04:10 PM0.07 L10:03 PM1.58 H
2012/08/30Thu04:43 AM0.05 L10:23 AM1.48 H05:02 PM0.04 L10:50 PM1.57 H
2012/08/31Fri05:27 AM0.01 L11:09 AM1.53 H05:50 PM0.04 L11:34 PM1.55 H

September High/Low Tide Predictions Prediction

Station Name: Jackson Creek, Deltaville, VASource: NOAA/NOS/CO-OPS
DateDayTimeHgtTimeHgtTimeHgtTimeHgt
2012/09/01Sat06:09 AM0.01 L11:52 AM1.55 H06:35 PM0.08 L
2012/09/02Sun12:15 AM1.5 H06:48 AM0.04 L12:33 PM1.55 H07:18 PM0.15 L
2012/09/03Mon12:54 AM1.44 H07:26 AM0.11 L01:12 PM1.52 H08:00 PM0.25 L
2012/09/04Tue01:32 AM1.36 H08:04 AM0.19 L01:52 PM1.48 H08:42 PM0.36 L
2012/09/05Wed02:10 AM1.29 H08:42 AM0.28 L02:32 PM1.43 H09:26 PM0.48 L
2012/09/06Thu02:50 AM1.22 H09:23 AM0.38 L03:15 PM1.38 H10:13 PM0.59 L
2012/09/07Fri03:34 AM1.16 H10:08 AM0.47 L04:04 PM1.33 H11:05 PM0.66 L
2012/09/08Sat04:24 AM1.12 H10:59 AM0.54 L04:58 PM1.3 H
2012/09/09Sun12:02 AM0.7 L05:21 AM1.1 H11:55 AM0.57 L05:57 PM1.29 H
2012/09/10Mon01:00 AM0.67 L06:23 AM1.12 H12:56 PM0.56 L06:56 PM1.31 H
2012/09/11Tue01:56 AM0.6 L07:22 AM1.17 H01:55 PM0.51 L07:52 PM1.36 H
2012/09/12Wed02:46 AM0.49 L08:17 AM1.25 H02:51 PM0.41 L08:42 PM1.41 H
2012/09/13Thu03:32 AM0.35 L09:06 AM1.35 H03:43 PM0.29 L09:29 PM1.47 H
2012/09/14Fri04:15 AM0.22 L09:53 AM1.46 H04:32 PM0.17 L10:14 PM1.52 H
2012/09/15Sat04:57 AM0.1 L10:38 AM1.57 H05:19 PM0.07 L10:58 PM1.54 H
2012/09/16Sun05:38 AM0.01 L11:22 AM1.65 H06:07 PM0.01 L11:42 PM1.55 H
2012/09/17Mon06:21 AM-0.05 L12:08 PM1.71 H06:55 PM0.0 L
2012/09/18Tue12:28 AM1.53 H07:05 AM-0.07 L12:55 PM1.74 H07:45 PM0.03 L
2012/09/19Wed01:15 AM1.48 H07:51 AM-0.04 L01:45 PM1.72 H08:38 PM0.1 L
2012/09/20Thu02:05 AM1.43 H08:42 AM0.03 L02:40 PM1.68 H09:34 PM0.2 L
2012/09/21Fri03:00 AM1.36 H09:37 AM0.13 L03:39 PM1.62 H10:35 PM0.29 L
2012/09/22Sat04:01 AM1.31 H10:39 AM0.22 L04:44 PM1.56 H11:39 PM0.35 L
2012/09/23Sun05:08 AM1.28 H11:47 AM0.29 L05:52 PM1.52 H
2012/09/24Mon12:45 AM0.36 L06:18 AM1.29 H12:57 PM0.32 L06:59 PM1.5 H
2012/09/25Tue01:46 AM0.32 L07:25 AM1.34 H02:04 PM0.29 L08:00 PM1.5 H
2012/09/26Wed02:42 AM0.26 L08:25 AM1.41 H03:04 PM0.24 L08:55 PM1.51 H
2012/09/27Thu03:32 AM0.19 L09:17 AM1.48 H03:58 PM0.19 L09:44 PM1.51 H
2012/09/28Fri04:17 AM0.14 L10:04 AM1.54 H04:46 PM0.15 L10:28 PM1.5 H
2012/09/29Sat04:58 AM0.11 L10:46 AM1.58 H05:31 PM0.15 L11:08 PM1.47 H
2012/09/30Sun05:37 AM0.11 L11:25 AM1.59 H06:12 PM0.17 L11:46 PM1.43 H

October High/Low Tide Predictions Prediction

Station Name: Jackson Creek, Deltaville, VASource: NOAA/NOS/CO-OPS
DateDayTimeHgtTimeHgtTimeHgtTimeHgt
2012/10/01Mon06:15 AM0.13 L12:03 PM1.58 H06:52 PM0.22 L
2012/10/02Tue12:23 AM1.39 H06:51 AM0.18 L12:40 PM1.55 H07:31 PM0.3 L
2012/10/03Wed12:59 AM1.33 H07:28 AM0.25 L01:17 PM1.51 H08:11 PM0.39 L
2012/10/04Thu01:36 AM1.28 H08:06 AM0.33 L01:56 PM1.46 H08:52 PM0.49 L
2012/10/05Fri02:15 AM1.22 H08:45 AM0.42 L02:36 PM1.4 H09:36 PM0.57 L
2012/10/06Sat02:57 AM1.18 H09:29 AM0.5 L03:22 PM1.35 H10:25 PM0.63 L
2012/10/07Sun03:46 AM1.14 H10:19 AM0.57 L04:12 PM1.31 H11:18 PM0.66 L
2012/10/08Mon04:41 AM1.13 H11:15 AM0.61 L05:09 PM1.29 H
2012/10/09Tue12:13 AM0.63 L05:42 AM1.16 H12:17 PM0.59 L06:09 PM1.3 H
2012/10/10Wed01:08 AM0.55 L06:42 AM1.22 H01:19 PM0.52 L07:07 PM1.33 H
2012/10/11Thu02:00 AM0.43 L07:38 AM1.32 H02:19 PM0.41 L08:01 PM1.37 H
2012/10/12Fri02:48 AM0.29 L08:31 AM1.43 H03:14 PM0.27 L08:53 PM1.42 H
2012/10/13Sat03:35 AM0.15 L09:20 AM1.56 H04:06 PM0.12 L09:42 PM1.47 H
2012/10/14Sun04:20 AM0.02 L10:09 AM1.67 H04:57 PM0.0 L10:30 PM1.5 H
2012/10/15Mon05:06 AM-0.09 L10:57 AM1.75 H05:47 PM-0.07 L11:18 PM1.51 H
2012/10/16Tue05:53 AM-0.15 L11:46 AM1.8 H06:38 PM-0.09 L
2012/10/17Wed12:07 AM1.49 H06:41 AM-0.16 L12:36 PM1.8 H07:29 PM-0.06 L
2012/10/18Thu12:57 AM1.46 H07:32 AM-0.12 L01:29 PM1.76 H08:23 PM0.01 L
2012/10/19Fri01:51 AM1.41 H08:26 AM-0.03 L02:25 PM1.69 H09:19 PM0.1 L
2012/10/20Sat02:48 AM1.36 H09:24 AM0.08 L03:24 PM1.6 H10:19 PM0.18 L
2012/10/21Sun03:50 AM1.32 H10:28 AM0.2 L04:28 PM1.52 H11:21 PM0.24 L
2012/10/22Mon04:57 AM1.3 H11:36 AM0.28 L05:34 PM1.45 H
2012/10/23Tue12:22 AM0.26 L06:05 AM1.31 H12:45 PM0.32 L06:39 PM1.41 H
2012/10/24Wed01:21 AM0.25 L07:09 AM1.35 H01:51 PM0.3 L07:38 PM1.38 H
2012/10/25Thu02:15 AM0.21 L08:06 AM1.41 H02:49 PM0.26 L08:31 PM1.37 H
2012/10/26Fri03:03 AM0.17 L08:56 AM1.46 H03:41 PM0.22 L09:19 PM1.36 H
2012/10/27Sat03:47 AM0.13 L09:41 AM1.5 H04:28 PM0.18 L10:02 PM1.35 H
2012/10/28Sun04:28 AM0.11 L10:22 AM1.53 H05:10 PM0.16 L10:42 PM1.33 H
2012/10/29Mon05:07 AM0.1 L11:00 AM1.54 H05:50 PM0.17 L11:19 PM1.31 H
2012/10/30Tue05:45 AM0.11 L11:37 AM1.53 H06:29 PM0.19 L11:56 PM1.28 H
2012/10/31Wed06:21 AM0.14 L12:13 PM1.5 H07:07 PM0.24 L

November High/Low Tide Predictions Prediction

Station Name: Jackson Creek, Deltaville, VASource: NOAA/NOS/CO-OPS
DateDayTimeHgtTimeHgtTimeHgtTimeHgt
2012/11/01Thu12:32 AM1.25 H06:58 AM0.19 L12:50 PM1.46 H07:45 PM0.29 L
2012/11/02Fri01:09 AM1.21 H07:36 AM0.25 L01:26 PM1.42 H08:24 PM0.35 L
2012/11/03Sat01:47 AM1.17 H08:15 AM0.32 L02:05 PM1.37 H09:05 PM0.41 L
2012/11/04Sun01:28 AM1.14 H07:58 AM0.39 L01:47 PM1.32 H08:49 PM0.44 L
2012/11/05Mon02:14 AM1.12 H08:45 AM0.45 L02:33 PM1.28 H09:36 PM0.45 L
2012/11/06Tue03:06 AM1.12 H09:40 AM0.48 L03:25 PM1.25 H10:27 PM0.42 L
2012/11/07Wed04:02 AM1.16 H10:40 AM0.47 L04:22 PM1.23 H11:20 PM0.35 L
2012/11/08Thu05:02 AM1.22 H11:44 AM0.41 L05:22 PM1.24 H
2012/11/09Fri12:13 AM0.25 L06:00 AM1.32 H12:47 PM0.29 L06:21 PM1.26 H
2012/11/10Sat01:05 AM0.12 L06:56 AM1.44 H01:46 PM0.15 L07:17 PM1.3 H
2012/11/11Sun01:57 AM-0.02 L07:51 AM1.55 H02:42 PM0.01 L08:12 PM1.34 H
2012/11/12Mon02:48 AM-0.15 L08:44 AM1.66 H03:36 PM-0.12 L09:05 PM1.37 H
2012/11/13Tue03:39 AM-0.25 L09:36 AM1.73 H04:29 PM-0.2 L09:57 PM1.39 H
2012/11/14Wed04:30 AM-0.32 L10:28 AM1.76 H05:21 PM-0.24 L10:49 PM1.4 H
2012/11/15Thu05:22 AM-0.33 L11:21 AM1.75 H06:14 PM-0.23 L11:42 PM1.39 H
2012/11/16Fri06:16 AM-0.28 L12:14 PM1.7 H07:07 PM-0.18 L
2012/11/17Sat12:36 AM1.36 H07:11 AM-0.19 L01:09 PM1.62 H08:01 PM-0.11 L
2012/11/18Sun01:34 AM1.32 H08:10 AM-0.07 L02:07 PM1.52 H08:57 PM-0.03 L
2012/11/19Mon02:34 AM1.29 H09:12 AM0.06 L03:06 PM1.41 H09:54 PM0.04 L
2012/11/20Tue03:37 AM1.26 H10:18 AM0.17 L04:07 PM1.32 H10:51 PM0.09 L
2012/11/21Wed04:41 AM1.26 H11:24 AM0.23 L05:09 PM1.24 H11:47 PM0.11 L
2012/11/22Thu05:42 AM1.28 H12:28 PM0.24 L06:07 PM1.19 H
2012/11/23Fri12:40 AM0.11 L06:39 AM1.31 H01:26 PM0.22 L07:01 PM1.17 H
2012/11/24Sat01:29 AM0.09 L07:29 AM1.35 H02:19 PM0.19 L07:49 PM1.16 H
2012/11/25Sun02:15 AM0.07 L08:15 AM1.38 H03:05 PM0.15 L08:34 PM1.15 H
2012/11/26Mon02:58 AM0.04 L08:57 AM1.4 H03:48 PM0.11 L09:15 PM1.16 H
2012/11/27Tue03:39 AM0.01 L09:37 AM1.41 H04:29 PM0.09 L09:54 PM1.16 H
2012/11/28Wed04:18 AM0.0 L10:15 AM1.41 H05:07 PM0.08 L10:32 PM1.15 H
2012/11/29Thu04:57 AM0.01 L10:51 AM1.4 H05:45 PM0.08 L11:09 PM1.14 H
2012/11/30Fri05:35 AM0.04 L11:27 AM1.38 H06:23 PM0.1 L11:46 PM1.12 H

December High/Low Tide Predictions Prediction

Station Name: Jackson Creek, Deltaville, VASource: NOAA/NOS/CO-OPS
DateDayTimeHgtTimeHgtTimeHgtTimeHgt
2012/12/01Sat06:13 AM0.08 L12:03 PM1.35 H07:00 PM0.12 L
2012/12/02Sun12:24 AM1.11 H06:52 AM0.13 L12:40 PM1.31 H07:38 PM0.14 L
2012/12/03Mon01:04 AM1.1 H07:33 AM0.18 L01:18 PM1.27 H08:17 PM0.15 L
2012/12/04Tue01:46 AM1.1 H08:18 AM0.22 L02:01 PM1.22 H08:59 PM0.15 L
2012/12/05Wed02:34 AM1.12 H09:10 AM0.25 L02:48 PM1.18 H09:45 PM0.13 L
